'); tr.append("
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Day | JC diamond 3 (6:15-7:15) | JC diamond 4 (6:15-7:15) |
Monday May 8 | Red/Orange/Yellow | Blue/Green |
Wednesday May 10 | Orange/Yellow/Blue | Green/Red |
Monday May 15 | Yellow/Blue/Green | Red/Orange |
Wednesday May 17 | Blue/Red/Yellow | Orange/Green |
Monday May 22 | Red/Yellow | Orange/Green/Blue |
Wednesday May 24 | Yellow/Grey/Orange | Green/Blue/Red |
Monday May 29 | Blue/Green | Red/Orange/Yellow |
Wednesday May 31 | Green/Red | Orange/Yellow/Blue |
Monday June 5 | Red/Orange | Yellow/Blue/Green |
Wednesday June 7 | Orange/Green | Blue/Red/Yellow |
Monday June 12 | Orange/Green/Blue | Red/Yellow |
Wednesday June 14 | Green/Blue/Red | Yellow/Orange |
Monday June 19 | Red/Orange/Yellow | Blue/Green |
Wednesday June 21 | Orange/Yellow/Blue | Green/Red |
Monday June 26 | Yellow/Blue/Green | Red/Orange |
Yorkton Minor Baseball Office
submit all registration e-transfers to the email to the right
drop cash or check payment at the address to the right
50 - B Broadway St W Yorkton, Sk S3N 0L7
306-828-0937
general hours
9:00-5:00
Mon. - Fri.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.