'); tr.append("
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | PIM | GB | HR | DIP | RAR |
---|
# | Date | Location | Home | Visitor |
---|
Yorkton Minor Baseball Office
submit all registration e-transfers to the email to the right
drop cash or check payment at the address to the right
50 - B Broadway St W Yorkton, Sk S3N 0L7
306-828-0937
general hours
9:00-5:00
Mon. - Fri.
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.